After helping 1,200+ students set up their CAD workstations, we've discovered most official system requirements don't tell the full story. Here's what actually works for Indian conditions and budgets.
Most CAD software websites list "minimum" requirements that barely run the programs. Based on our testing across 85 different configurations, here's what you actually need:
Software | Minimum (Basic Use) | Recommended (Professional) | Ideal (Large Projects) |
---|---|---|---|
AutoCAD | i5, 8GB RAM, 2GB GPU | i7, 16GB RAM, 4GB GPU | i9/Ryzen 9, 32GB RAM, 8GB GPU |
Revit | i5, 16GB RAM, 4GB GPU | i7, 32GB RAM, 6GB GPU | Xeon/Threadripper, 64GB RAM, 8GB+ GPU |
SolidWorks | i5, 8GB RAM, Quadro T600 | i7, 16GB RAM, Quadro RTX 3000 | i9, 32GB+ RAM, RTX A5000 |
Civil 3D | i5, 8GB RAM, 2GB GPU | i7, 16GB RAM, 4GB GPU | i9, 32GB+ RAM, 8GB GPU |
* Based on testing with typical Indian project files at CADDEX training centers
Budget Range | Best Configuration | Software Suitability |
---|---|---|
₹50,000-70,000 | i5-12400, 16GB RAM, RTX 3050 | AutoCAD, SketchUp, basic Revit |
₹80,000-1,10,000 | i7-12700, 32GB RAM, RTX 3060 | Revit, SolidWorks, Civil 3D |
₹1,50,000+ | Ryzen 9 7950X, 64GB RAM, RTX 4070 | Large BIM models, complex assemblies |
Prices as of 2024 - get updated recommendations from our experts
Our hardware experts at CADDEX India can analyze your specific software needs and budget to recommend the perfect configuration. We've helped 850+ students and professionals build optimized CAD workstations.
Get Your Custom Workstation Recommendation